Dengan senang hati kami menyambut Anda di RBPREDIKSI Parlay, tempat terbaik untuk mendapatkan analisis taktis, prediksi akurat, dan strategi cerdas dalam dunia taruhan parlay. Mari bersama-sama jelajahi jalan menuju kemenangan melalui wawasan eksklusif dan panduan terkini yang kami hadirkan secara khusus untuk anda.
BERIKUT PREDIKSI BOLA PARLAY MALAM INI YANG PALING TERBAIK
INTERNATIONAL FRIENDLY
NAMA TIM | HANDICAP | OVER / UNDER | SKOR |
Central African vs Bhutan | 0 : 3 1/4 | 4 | 4 – 0 |
Japan U23 vs Mali U23 | 0 : 1/2 | 2 1/4 | 2 – 1 |
Bulgaria vs Tanzania | 0 : 3/4 | 2 1/4 | 2 – 0 |
North Macedonia vs Moldova | 0 : 3/4 | 2 1/4 | 1 – 0 |
Sri Lanka vs Papua New Guinea | 0 : 1 | 2 3/4 | 3 – 1 |
Armenia vs Kosovo | 0 : 0 | 2 | 1 – 1 |
Nigeria vs Ghana | 0 : 1/2 | 3 3/4 | 2 – 0 |
Azerbaijan vs Mongolia | 0 : 3 1/4 | 2 1/2 | 3 – 0 |
Norway vs Czech Republic | 0 : 1/2 | 2 1/2 | 2 – 1 |
Faroe Islands vs Liechtenstein | 0 : 1 1/4 | 2 3/4 | 2 – 1 |
France U23 vs Ivory Coast U23 | 0 : 1 | 3 1/4 | 2 – 0 |
Equatorial Guinea vs Cambodia | 0 : 2 | 4 1/4 | 3 – 0 |
Bermuda vs Brunei Darussalam | 0 : 3 1/4 | 2 1/4 | 4 – 0 |
Senegal vs Gabon | 0 : 1 | 2 1/2 | 2 – 1 |
Netherlands vs Scotland | 0 : 1 1/4 | 2 1/4 | 2 – 1 |
Hungary vs Turkey | 0 : 1/4 | 2 1/4 | 1 – 1 |
Romania vs Northern Ireland | 0 : 3/4 | 2 1/4 | 2 – 0 |
Albania vs Chile | 1/4 : 0 | 2 1/2 | 1 – 1 |
Tunisia (N) vs Croatia | 1 : 0 | 2 1/4 | 1 – 2 |
Egypt vs New Zealand | 0 : 1 | 2 1/2 | 2 – 0 |
Spain vs Colombia | 0 : 3/4 | 2 3/4 | 2 – 1 |
Algeria vs Bolivia | 0 : 1 3/4 | 3 | 3 – 0 |
Morocco vs Angola | 0 : 1 1/4 | 2 1/2 | 2 – 1 |
El Salvador vs Argentina | 3 : 0 | 3 1/2 | 0 – 3 |
Peru vs Nicaragua | 0 : 2 | 3 | 3 – 0 |
UEFA U21 CHAMPIONSHIP 2025 QUALIFIERS
NAMA TIM | HANDICAP | OVER / UNDER | SKOR |
Belarus U21 vs Greece U21 | 1 1/4 : 0 | 2 3/4 | 1 – 2 |
Azerbaijan U21 vs England U21 | 2 3/4 : 0 | 3 3/4 | 0 – 4 |
Montenegro U21 vs Armenia U21 | 0 : 1 1/4 | 2 3/4 | 3 – 0 |
Albania U21 vs Finland U21 | 1/4 : 0 | 2 3/4 | 1 – 1 |
Germany U21 vs Kosovo U21 | 0 : 2 3/4 | 3 1/2 | 3 – 1 |
San Marino U21 vs Ireland U21 | 3 3/4 : 0 | 4 1/4 | 1 – 4 |
Slovenia U21 vs Bosnia Herzegovina | 0 : 1/2 | 2 1/2 | 2 – 1 |
Italy U21 vs Latvia U21 | 0 : 3 | 3 3/4 | 4 – 0 |
Wales U21 vs Lithuania U21 | 0 : 1 3/4 | 2 3/4 | 2 – 0 |
Luxembourg U21 vs Serbia U21 | 1 1/4 : 0 | 2 3/4 | 1 – 2 |
CHILE PRIMERA DIVISION
NAMA TIM | HANDICAP | OVER / UNDER | SKOR |
[13] Union La Calera vs Univ Catolica [12] | 0 : 1/4 | 2 1/2 | 1 – 1 |
COLOMBIA PRIMERA A
NAMA TIM | HANDICAP | OVER / UNDER | SKOR |
[20] Patriotas vs Atletico Junior [5] | 1/4 : 0 | 2 | 1 – 2 |
[4] La Equidad vs Independiente Medellin [9] | 0 : 1/2 | 2 1/4 | 2 – 1 |
AFRICAN CUP
NAMA TIM | HANDICAP | OVER / UNDER | SKOR |
Chad vs Mauritius | 1/4 : 0 | 2 | 1 – 1 |
Sao Tome Principe vs South Sudan | 1/4 : 0 | 2 | 0 – 1 |
AUSTRALIA VICTORIA NATIONAL PREMIER LEAGUE
NAMA TIM | HANDICAP | OVER / UNDER | SKOR |
Melbourne Knights vs Hume City | 0 : 1/4 | 3 | 3 – 1 |
St Albans Saints vs Manningham United Blues | 0 : 0 | 3 1/4 | 2 – 2 |
Green Gully SC vs Dandenong Thunder | 0 : 1/2 | 3 | 2 – 1 |
Oakleigh Cannons vs South Melbourne | 0 : 1/2 | 3 | 3 – 1 |
0 Komentar